Fotric 345M
A termékfotó csak illusztráció.
Key Features | Fotric 345M |
Infrared Resolution | 320*240 |
Thermal Sensitivity(NETD) | <0.04℃@30℃ |
Temperature Measurement Range | -20℃ to 120℃ (-4℉ to 248℉); 0℃ to 650℃(32℉ to 1203℉); smart switch between |
User-definable Markers | 12 spot markers; 4 (rectangle or circle); 8 measurement line |
Focus Mode | Manual |
Field of View(FOV)- Standard Lens | 25°×19° |
Interchangable Lens Options | Wide-angle:44°×34°(<0.1m), IFOV:2.4mrad Telephoto:12°×9°(<1m), IFOV:0.65mrad |
AI Programmable Key | Yes, for quick start |
Frame Rate | 30Hz |
Lens Options | Optional wide-angle lens and telephoto lens |
Storage Memory | 32GB SD memory card |
Accuracy | ± 2℃ or ± 2 %, whichever is greater(ambient temp between15℃~35℃) |
On-screen Analysis | Emissivity, Partially emissivity, Reflected temperaure, Ambient temperature, Humidity and Distance. |
Sound Alarms | Area alarm; High temperature alarm and low temperature alarm |
Display | Gorilla Glass Explosion-proof IPS LCD Display pixels: 1280*720,Display size: 5inch (landscape) |
Build-in Digital Camera (visible light) | 13-megapixel, industrial digital camera |
Palettes | 15 standard palettes, 3 color isotherm, 15 inverted palettes |
Image File Formats | Standard JPEG with measurement data included |
Video File Formats | Full radiation thermal image video in IRS format; standard MPEG4 non radiation video; |
Remote Control Operations | Remote display and control operation through Fotric AnalyzIR software |
Battery Life | Over 4 hours per battery |
Battery Charging System | Two-bay battery charger with LED display (12V, 3A) |
Device Interface | Support USB Type-C 3.0, Micro HDMI and SD card |
Vibration | EN 60068-2-6 |
Drop | Engineered to withstand 2 meters (6.5 feet) drop with standard lens |
Enclosure Rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions), GB/T 4208-2017/IEC60529:2013 |
Shock | EN 60068-2-6 |
Gyártó: Fotric